Red Grapes
Red Grape
|
Packing | Bags | Punnet | Punnet | ||
Carton Weight | 4.5kg | 9kg | 5kg | 4kg | 9kg |
Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 |
No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without |
No, Carton /pallet | 170 | 85 | 120 | 120 | 85 |
No, Carton /container | 3400 | 1700 | 2400 | 2400 | 1700 |
Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton |
Green Grapes
Green Grape
|
Packing | Bags | Punnet | Punnet | ||
Carton Weight | 4.5kg | 9kg | 5kg | 4kg | 9kg |
Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 |
No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without |
No, Carton /pallet | 170 | 85 | 120 | 120 | 85 |
No, Carton /container | 3400 | 1700 | 2400 | 2400 | 1700 |
Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton |
Grapes
One cup (151 grams) of red or green grapes contains the following nutrients :
1. Packed With Nutrients, Especially Vitamins C and K
1. Packed With Nutrients, Especially Vitamins C and K
- Calories: 104.
- Carbs: 27.3 grams.
- Protein: 1.1 grams.
- Fat: 0.2 grams.
- Fiber: 1.4 grams.
- Vitamin C: 27% of the Reference Daily Intake (RDI)
- Vitamin K: 28% of the RDI.
- Thiamine: 7% of the RDI